âšī¸Field Types
Field Types available
A list of field types available on Siteglide and the corresponding platformOS data type applicable to them
Name | Siteglide Type | platformOS Type |
---|---|---|
Text (String) | input_text | string |
Text (Multiline) | textarea | string |
Checkbox | input_checkbox | array |
Radio Button | input_radio | string |
Dropdown (Single Item) | select | string |
Dropdown (Multi Item) | select_multi | array |
Datasource (Single Item) | datasource | integer |
Datasource (Multi Item) | datasource_multi | array |
Image (Single) | image | string |
Image (Array) | image_array | array |
File | file | string |
Folder | folder | string |
Date | date | integer |
Number (Integer) | number_integer | integer |
Number (Float) | number_float | float |
Boolean | boolean | boolean |
Custom Array | array_custom | array |
Where are these field types available to use as Custom Fields?
Modules - All field types
WebApps - All field types
eCommerce Products - All field types
CRM Users - All field types
Forms - All field types except Custom Array
Custom Field Sets - All field types except Custom Array
Form Configuration metadata options
All field types have the following metadata options:
Name | Type | Notes |
---|---|---|
name | string | The field name to be shown in Siteglide Admin UI |
type | string | The field type in the 'Siteglide Type' column above |
live | boolean | Determines whether or not the field is shown or used anywhere |
hidden | boolean | Determines whether or not the field is shown in Siteglide Admin UI |
order | integer | The position the field is shown in Siteglide Admin UI and Import CSVs |
editable | boolean | Determines whether you can edit this metadata in the Siteglide Admin UI builder views |
required | boolean | Determines whether it is required to fill in this field in Siteglide Admin UI and front-end forms |
Some other metadata options are available to specific field types:
Name | Type | Available for | Notes |
---|---|---|---|
rich_text | boolean | textarea | Determines whether the Rich Text editor appears in Siteglide Admin UI for this field |
options | string | input_checkbox input_radio select select_multi | A comma separated string of options to be displayed for this field in Siteglide Admin UI |
datasource_id | string | datasource datasource_multi | The ID of the model you want options to show from for this field in Siteglide Admin UI. This includes the type, for example |
num_min | string | number_integer number_float | The minimum value this number field will allow the user to select. |
num_max | string | number_integer number_float | The maximum value this number field will allow the user to select. |
num_step | string | number_integer number_float | The amount the number will change by using the number scroller in Siteglide Admin UI. |
num_precision | string | number_integer number_float | The amount of decimal places shown in Siteglide Admin UI. |
Last updated